Daniel Defense MK18 RIII Semi-automatic Rifle SBR 223 Remington/556NATO 10.3 Cold Hammer Forged Barrel Black Anodized Daniel Defense Grip Daniel Defense Stock 1-32Rd Daniel Defense Magazine Manual Safety Ambidextrous Lower
DAN DD4 MK18RIII 5.56 10.3 SBR
DAN DD4 MK18RIII 5.56 10.3 SBR
$2,306.00
Out of stock
UPC | 818773022958 |
---|---|
Manufacturer | |
Manufacturer Part Number | 0208800319047 |
Product Type | SBR |
Safety | Manual Safety |
Action | Semi-Auto |
Barrel Length | 10.3" |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 32 |
Model | MK18 |
ATF Type | Rifle |
Number of Magazines | 1 32 rd. |
Length | 24.75 |
Package Height | 13.0 |
Package Width | 4.0 |
Rate of Twist | 1-in-7 |
Shipping Weight | 12.05 |
Sights | No Sights |
Magazine Included | 1 x 30-Round |
Daniel Defense MK18 RIII Semi-automatic Rifle SBR 223 Remington/556NATO 10.3 Cold Hammer Forged Barrel Black Anodized Daniel Defense Grip Daniel Defense Stock 1-32Rd Daniel Defense Magazine Manual Safety Ambidextrous Lower
UPC | 818773022958 |
---|---|
Manufacturer | |
Manufacturer Part Number | 0208800319047 |
Product Type | SBR |
Safety | Manual Safety |
Action | Semi-Auto |
Barrel Length | 10.3" |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 32 |
Model | MK18 |
ATF Type | Rifle |
Number of Magazines | 1 32 rd. |
Length | 24.75 |
Package Height | 13.0 |
Package Width | 4.0 |
Rate of Twist | 1-in-7 |
Shipping Weight | 12.05 |
Sights | No Sights |
Magazine Included | 1 x 30-Round |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.