UPC | 850041390086 |
---|---|
Manufacturer | |
Manufacturer Part Number | 5C525LFI23 |
Adjustable Parallax | No |
Length | 18.3500 |
Power | 5-25 |
Reticle | ILLUMINATED PSR |
Eye Relief | 3.50" |
Magnification | 5-25x |
Optic Coating | Fully Multi-Coated |
MOA | 0.1 MRAD |
Product Type | Rifle Scope |
Model | 5 SERIES CONQUER |
Package Height | 4.0 |
Package Width | 4.8 |
Shipping Weight | 3.4 |
RITON OPTICS 5 CONQUER 5-25X56 MRAD FFP IL
RITON OPTICS 5 CONQUER 5-25X56 MRAD FFP IL
$799.00
1 in stock
UPC | 850041390086 |
---|---|
Manufacturer | |
Manufacturer Part Number | 5C525LFI23 |
Adjustable Parallax | No |
Length | 18.3500 |
Power | 5-25 |
Reticle | ILLUMINATED PSR |
Eye Relief | 3.50" |
Magnification | 5-25x |
Optic Coating | Fully Multi-Coated |
MOA | 0.1 MRAD |
Product Type | Rifle Scope |
Model | 5 SERIES CONQUER |
Package Height | 4.0 |
Package Width | 4.8 |
Shipping Weight | 3.4 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.