UPC | 022188896763 |
---|---|
Manufacturer | |
Manufacturer Part Number | 13955 |
Caliber/Gauge | .223 REM/5.56 NATO |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 38.1500 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Barrel Length | 16 |
State Restriction (PR) | NO SALE TO PUERTO RICO |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:8" |
Product Type | AR |
Model | M&P 15 |
Number of Magazines | 1 10 rd. PMAG |
Package Height | 3.0 |
Package Width | 11.3 |
Shipping Weight | 8.65 |
SMITH AND WESSON M&P15 SPORT III 5.56MM 10+1 CA
SMITH AND WESSON M&P15 SPORT III 5.56MM 10+1 CA
$822.00
11 in stock
UPC | 022188896763 |
---|---|
Manufacturer | |
Manufacturer Part Number | 13955 |
Caliber/Gauge | .223 REM/5.56 NATO |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 38.1500 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Barrel Length | 16 |
State Restriction (PR) | NO SALE TO PUERTO RICO |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:8" |
Product Type | AR |
Model | M&P 15 |
Number of Magazines | 1 10 rd. PMAG |
Package Height | 3.0 |
Package Width | 11.3 |
Shipping Weight | 8.65 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.